NICET Certified Professionals by State
Source: Fire Cert Academy · firecertacademy.com/resources/nicet-certified-by-state · Data as of July 1, 2024
The tables below show how many professionals hold active NICET certifications in each state, broken out by discipline and level.
If you’re studying for one of these exams, take a free sample test or browse the prep plans.
NICET Fire Alarm Systems
Prep plans →Total certifications in this discipline: 17,852
| State | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| AKAlaska | 31 | 101 | 47 | 13 |
| ALAlabama | 79 | 174 | 160 | 64 |
| ARArkansas | 24 | 47 | 31 | 22 |
| AZArizona | 94 | 158 | 102 | 60 |
| CACalifornia | 262 | 465 | 234 | 169 |
| COColorado | 177 | 428 | 181 | 104 |
| CTConnecticut | 15 | 54 | 22 | 7 |
| DCDistrict of Columbia | 2 | 3 | 4 | 3 |
| DEDelaware | 10 | 36 | 26 | 11 |
| FLFlorida | 281 | 450 | 232 | 192 |
| GAGeorgia | 180 | 245 | 169 | 102 |
| GUGuam | 12 | 15 | 2 | 5 |
| HIHawaii | 19 | 44 | 24 | 13 |
| IAIowa | 77 | 172 | 80 | 26 |
| IDIdaho | 39 | 79 | 41 | 14 |
| ILIllinois | 147 | 331 | 113 | 73 |
| INIndiana | 62 | 143 | 68 | 30 |
| KSKansas | 38 | 81 | 37 | 23 |
| KYKentucky | 36 | 109 | 51 | 30 |
| LALouisiana | 46 | 72 | 132 | 49 |
| MAMassachusetts | 28 | 74 | 21 | 35 |
| MDMaryland | 138 | 229 | 152 | 103 |
| MEMaine | 10 | 28 | 14 | 7 |
| MIMichigan | 113 | 418 | 95 | 78 |
| MNMinnesota | 76 | 113 | 86 | 39 |
| MOMissouri | 80 | 154 | 87 | 37 |
| MSMississippi | 17 | 38 | 28 | 6 |
| MTMontana | 22 | 58 | 22 | 12 |
| NCNorth Carolina | 102 | 216 | 127 | 105 |
| NDNorth Dakota | 5 | 12 | 11 | 3 |
| NENebraska | 22 | 70 | 36 | 19 |
| NHNew Hampshire | 6 | 28 | 13 | 16 |
| NJNew Jersey | 107 | 277 | 72 | 75 |
| NMNew Mexico | 30 | 38 | 23 | 16 |
| NVNevada | 19 | 78 | 41 | 32 |
| NYNew York | 163 | 426 | 142 | 90 |
| OHOhio | 83 | 190 | 137 | 75 |
| OKOklahoma | 22 | 78 | 47 | 29 |
| OROregon | 46 | 120 | 48 | 33 |
| PAPennsylvania | 165 | 250 | 131 | 97 |
| PRPuerto Rico | 1 | 2 | 4 | 0 |
| RIRhode Island | 4 | 18 | 8 | 4 |
| SCSouth Carolina | 69 | 122 | 64 | 39 |
| SDSouth Dakota | 9 | 28 | 14 | 7 |
| TNTennessee | 74 | 141 | 75 | 48 |
| TXTexas | 162 | 296 | 323 | 209 |
| UTUtah | 30 | 45 | 51 | 26 |
| VAVirginia | 126 | 197 | 116 | 84 |
| VTVermont | 2 | 2 | 2 | 1 |
| WAWashington | 151 | 587 | 163 | 81 |
| WIWisconsin | 124 | 161 | 55 | 23 |
| WVWest Virginia | 28 | 22 | 28 | 7 |
| WYWyoming | 4 | 10 | 4 | 8 |
| Total | 3,669 | 7,733 | 3,996 | 2,454 |
Source: firecertacademy.com · July 1, 2024
NICET Water-Based Systems Layout
Prep plans →Total certifications in this discipline: 12,044
| State | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| AKAlaska | 10 | 14 | 10 | 4 |
| ALAlabama | 68 | 79 | 60 | 19 |
| ARArkansas | 53 | 55 | 23 | 11 |
| AZArizona | 96 | 83 | 51 | 28 |
| CACalifornia | 206 | 147 | 69 | 34 |
| COColorado | 130 | 121 | 84 | 35 |
| CTConnecticut | 18 | 22 | 14 | 6 |
| DEDelaware | 27 | 36 | 29 | 18 |
| FLFlorida | 262 | 242 | 143 | 73 |
| GAGeorgia | 165 | 165 | 141 | 42 |
| HIHawaii | 7 | 6 | 5 | 5 |
| IAIowa | 42 | 38 | 31 | 8 |
| IDIdaho | 43 | 39 | 25 | 9 |
| ILIllinois | 160 | 145 | 111 | 35 |
| INIndiana | 138 | 145 | 101 | 36 |
| KSKansas | 29 | 32 | 19 | 8 |
| KYKentucky | 55 | 51 | 39 | 14 |
| LALouisiana | 43 | 49 | 43 | 15 |
| MAMassachusetts | 34 | 33 | 25 | 7 |
| MDMaryland | 166 | 172 | 110 | 45 |
| MEMaine | 25 | 30 | 23 | 9 |
| MIMichigan | 96 | 103 | 65 | 21 |
| MNMinnesota | 70 | 61 | 51 | 30 |
| MOMissouri | 61 | 61 | 39 | 18 |
| MSMississippi | 27 | 32 | 22 | 7 |
| MTMontana | 22 | 21 | 15 | 8 |
| NCNorth Carolina | 215 | 209 | 154 | 48 |
| NDNorth Dakota | 8 | 7 | 5 | 2 |
| NENebraska | 67 | 61 | 44 | 16 |
| NHNew Hampshire | 15 | 25 | 20 | 10 |
| NJNew Jersey | 123 | 69 | 33 | 16 |
| NMNew Mexico | 21 | 14 | 12 | 6 |
| NVNevada | 96 | 85 | 30 | 13 |
| NYNew York | 107 | 88 | 43 | 22 |
| OHOhio | 121 | 121 | 93 | 35 |
| OKOklahoma | 76 | 69 | 46 | 19 |
| OROregon | 47 | 40 | 26 | 3 |
| PAPennsylvania | 149 | 136 | 89 | 33 |
| RIRhode Island | 6 | 4 | 3 | 2 |
| SCSouth Carolina | 78 | 91 | 80 | 26 |
| SDSouth Dakota | 57 | 60 | 34 | 11 |
| TNTennessee | 107 | 111 | 90 | 32 |
| TXTexas | 392 | 366 | 252 | 65 |
| UTUtah | 64 | 63 | 42 | 28 |
| VAVirginia | 122 | 115 | 82 | 42 |
| VTVermont | 2 | 2 | 5 | 1 |
| WAWashington | 204 | 188 | 132 | 36 |
| WIWisconsin | 108 | 104 | 51 | 25 |
| WVWest Virginia | 16 | 12 | 0 | 4 |
| WYWyoming | 4 | 2 | 8 | 0 |
| Total | 4,258 | 4,024 | 2,722 | 1,040 |
Source: firecertacademy.com · July 1, 2024
NICET Inspection & Testing of Water-Based Systems
Prep plans →Total certifications in this discipline: 12,561
| State | Level I | Level II | Level III |
|---|---|---|---|
| AKAlaska | 22 | 19 | 3 |
| ALAlabama | 120 | 84 | 38 |
| ARArkansas | 41 | 27 | 11 |
| AZArizona | 143 | 74 | 25 |
| CACalifornia | 195 | 89 | 30 |
| COColorado | 147 | 77 | 31 |
| CTConnecticut | 13 | 14 | 4 |
| DCDistrict of Columbia | 2 | 0 | 0 |
| DEDelaware | 62 | 78 | 19 |
| FLFlorida | 711 | 568 | 161 |
| GAGeorgia | 321 | 292 | 227 |
| HIHawaii | 26 | 19 | 11 |
| IAIowa | 51 | 19 | 10 |
| IDIdaho | 41 | 30 | 9 |
| ILIllinois | 250 | 241 | 145 |
| INIndiana | 106 | 73 | 29 |
| KSKansas | 26 | 16 | 5 |
| KYKentucky | 70 | 51 | 10 |
| LALouisiana | 157 | 153 | 47 |
| MAMassachusetts | 14 | 13 | 5 |
| MDMaryland | 336 | 253 | 90 |
| MEMaine | 8 | 10 | 1 |
| MIMichigan | 109 | 52 | 10 |
| MNMinnesota | 32 | 16 | 6 |
| MOMissouri | 95 | 55 | 20 |
| MSMississippi | 42 | 36 | 7 |
| MTMontana | 5 | 2 | 1 |
| NCNorth Carolina | 318 | 295 | 172 |
| NDNorth Dakota | 2 | 1 | 0 |
| NENebraska | 23 | 15 | 6 |
| NHNew Hampshire | 11 | 11 | 3 |
| NJNew Jersey | 161 | 138 | 25 |
| NMNew Mexico | 25 | 8 | 3 |
| NVNevada | 23 | 17 | 5 |
| NYNew York | 149 | 92 | 32 |
| OHOhio | 102 | 70 | 16 |
| OKOklahoma | 42 | 32 | 22 |
| OROregon | 85 | 73 | 7 |
| PAPennsylvania | 252 | 185 | 62 |
| RIRhode Island | 5 | 5 | 2 |
| SCSouth Carolina | 159 | 109 | 51 |
| SDSouth Dakota | 40 | 12 | 2 |
| TNTennessee | 156 | 92 | 43 |
| TXTexas | 544 | 513 | 75 |
| UTUtah | 17 | 12 | 5 |
| VAVirginia | 401 | 336 | 113 |
| VTVermont | 1 | 0 | 0 |
| WAWashington | 362 | 340 | 40 |
| WIWisconsin | 53 | 36 | 12 |
| WVWest Virginia | 33 | 25 | 7 |
| WYWyoming | 9 | 6 | 1 |
| Total | 6,118 | 4,784 | 1,659 |
Source: firecertacademy.com · July 1, 2024
NICET Inspection & Testing of Fire Alarm Systems
Prep plans →Total certifications in this discipline: 1,945
| State | ITFAS I | ITFAS II |
|---|---|---|
| AKAlaska | 2 | 3 |
| ALAlabama | 15 | 35 |
| ARArkansas | 6 | 5 |
| AZArizona | 32 | 19 |
| CACalifornia | 66 | 52 |
| COColorado | 34 | 38 |
| CTConnecticut | 6 | 5 |
| DEDelaware | 10 | 9 |
| FLFlorida | 83 | 71 |
| GAGeorgia | 37 | 28 |
| HIHawaii | 9 | 7 |
| IAIowa | 15 | 8 |
| IDIdaho | 7 | 7 |
| ILIllinois | 76 | 78 |
| INIndiana | 18 | 23 |
| KSKansas | 19 | 7 |
| KYKentucky | 12 | 7 |
| LALouisiana | 4 | 7 |
| MAMassachusetts | 3 | 4 |
| MDMaryland | 48 | 40 |
| MEMaine | 2 | 1 |
| MIMichigan | 20 | 16 |
| MNMinnesota | 15 | 12 |
| MOMissouri | 43 | 23 |
| MSMississippi | 5 | 6 |
| MTMontana | 6 | 1 |
| NCNorth Carolina | 19 | 25 |
| NDNorth Dakota | 0 | 1 |
| NENebraska | 13 | 10 |
| NHNew Hampshire | 0 | 0 |
| NJNew Jersey | 28 | 24 |
| NMNew Mexico | 6 | 5 |
| NVNevada | 10 | 4 |
| NYNew York | 27 | 24 |
| OHOhio | 32 | 22 |
| OKOklahoma | 1 | 4 |
| OROregon | 9 | 7 |
| PAPennsylvania | 53 | 31 |
| RIRhode Island | 1 | 1 |
| SCSouth Carolina | 20 | 16 |
| SDSouth Dakota | 2 | 1 |
| TNTennessee | 29 | 13 |
| TXTexas | 22 | 36 |
| UTUtah | 5 | 6 |
| VAVirginia | 62 | 46 |
| VTVermont | 1 | 0 |
| WAWashington | 41 | 107 |
| WIWisconsin | 33 | 19 |
| WVWest Virginia | 0 | 2 |
| WYWyoming | 2 | 2 |
| Total | 1,029 | 916 |
Source: firecertacademy.com · July 1, 2024
NICET Special Hazards Systems
Prep plans →Total certifications in this discipline: 3,182
| State | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| AKAlaska | 38 | 38 | 14 | 4 |
| ALAlabama | 36 | 14 | 12 | 1 |
| ARArkansas | 8 | 7 | 2 | 1 |
| AZArizona | 49 | 15 | 6 | 3 |
| CACalifornia | 57 | 12 | 9 | 2 |
| COColorado | 57 | 17 | 12 | 2 |
| CTConnecticut | 4 | 0 | 0 | 0 |
| DEDelaware | 20 | 8 | 3 | 1 |
| FLFlorida | 97 | 51 | 26 | 13 |
| GAGeorgia | 76 | 41 | 31 | 8 |
| HIHawaii | 5 | 3 | 1 | 1 |
| IAIowa | 38 | 17 | 12 | 1 |
| IDIdaho | 8 | 0 | 0 | 0 |
| ILIllinois | 60 | 27 | 11 | 5 |
| INIndiana | 60 | 30 | 14 | 8 |
| KSKansas | 17 | 6 | 3 | 3 |
| KYKentucky | 24 | 16 | 5 | 2 |
| LALouisiana | 62 | 37 | 28 | 4 |
| MAMassachusetts | 10 | 2 | 2 | 1 |
| MDMaryland | 48 | 22 | 11 | 2 |
| MEMaine | 5 | 2 | 1 | 0 |
| MIMichigan | 61 | 32 | 15 | 6 |
| MNMinnesota | 34 | 22 | 13 | 5 |
| MOMissouri | 49 | 25 | 13 | 3 |
| MSMississippi | 12 | 6 | 2 | 0 |
| MTMontana | 12 | 7 | 4 | 1 |
| NCNorth Carolina | 49 | 20 | 10 | 4 |
| NDNorth Dakota | 3 | 2 | 2 | 0 |
| NENebraska | 38 | 14 | 8 | 3 |
| NHNew Hampshire | 4 | 4 | 2 | 1 |
| NJNew Jersey | 59 | 28 | 7 | 2 |
| NMNew Mexico | 9 | 3 | 1 | 0 |
| NVNevada | 24 | 11 | 4 | 1 |
| NYNew York | 40 | 16 | 5 | 5 |
| OHOhio | 67 | 39 | 26 | 11 |
| OKOklahoma | 37 | 30 | 12 | 5 |
| OROregon | 18 | 9 | 4 | 3 |
| PAPennsylvania | 69 | 34 | 12 | 8 |
| RIRhode Island | 3 | 2 | 0 | 0 |
| SCSouth Carolina | 26 | 12 | 7 | 2 |
| SDSouth Dakota | 5 | 3 | 1 | 1 |
| TNTennessee | 31 | 12 | 6 | 3 |
| TXTexas | 138 | 69 | 54 | 11 |
| UTUtah | 17 | 10 | 3 | 1 |
| VAVirginia | 67 | 18 | 10 | 6 |
| VTVermont | 0 | 0 | 0 | 0 |
| WAWashington | 34 | 14 | 7 | 3 |
| WIWisconsin | 47 | 24 | 20 | 9 |
| WVWest Virginia | 3 | 1 | 1 | 0 |
| WYWyoming | 3 | 3 | 1 | 0 |
| Total | 1,738 | 835 | 453 | 156 |
Source: firecertacademy.com · July 1, 2024
NICET In-Building Public Safety Communications
Prep plans →Total certifications in this discipline: 136
| State | Level I | Level II | Level III | Design |
|---|---|---|---|---|
| ALAlabama | 1 | — | — | — |
| AZArizona | 3 | 2 | — | — |
| CACalifornia | 17 | 7 | 1 | 2 |
| COColorado | 5 | 1 | — | 1 |
| FLFlorida | 16 | 5 | 1 | 8 |
| GAGeorgia | 4 | 1 | 1 | — |
| MAMassachusetts | 1 | — | — | — |
| MDMaryland | 2 | — | — | — |
| MIMichigan | 3 | — | — | — |
| MNMinnesota | 2 | — | — | — |
| MOMissouri | 2 | 1 | — | — |
| NCNorth Carolina | 5 | 2 | 2 | 2 |
| NENebraska | 1 | 1 | — | 1 |
| NYNew York | 1 | — | — | — |
| OHOhio | 1 | — | — | — |
| OKOklahoma | 1 | — | — | — |
| OROregon | 3 | 2 | 1 | 1 |
| PAPennsylvania | 2 | 1 | — | — |
| SCSouth Carolina | 2 | 1 | — | — |
| TNTennessee | 1 | — | — | — |
| TXTexas | 7 | 1 | — | — |
| VAVirginia | 2 | — | — | 1 |
| WAWashington | 3 | 2 | 1 | 1 |
| WVWest Virginia | 1 | — | — | — |
| Total | 85 | 27 | 7 | 17 |
Source: firecertacademy.com · July 1, 2024
A note on the data. These figures are compiled from NICET’s state directories as of July 1, 2024 and represent the number of active certifications at each level — not unique individuals, since a single person may hold certifications in multiple disciplines or levels. CFPS is administered by NFPA and is not included in NICET state directory data. State-specific licensing programs (California Blue Card, Nevada F-Card, Texas FAL) are also not part of NICET’s dataset and are not shown here.
Looking for more current or official numbers? NICET does not publish these figures publicly on nicet.org — the counts above were compiled from directory data available at the time. For the most current figures, contact NICET directly. Fire Cert Academy, LLC is not affiliated with NICET or NFPA.